| J | G | N | P | Bp | Bc | B | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES Bouchemma | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | |
| 2 | F M’dhilla C | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 6 | |
| 3 | SS Meknassi | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | |
| 4 | OS Chenini | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 5 | CO Ghannouche | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 6 | Fajr El Guettar | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 7 | AS Mareth | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | |
| 8 | A S Degache | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 



