| J | G | N | P | Bp | Bc | B | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A S Jerid Tozeur | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 7 | |
| 2 | S S Gafsien | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 5 | |
| 3 | ZS Chammekh | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 4 | OS Kebelli | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 5 | ES Feriana | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 6 | ASL Gafsa | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 7 | CS Redayef | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 8 | WS Hamma | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 1 |



